Просмотр предмета

#5128: Goibne's Helm

ID 5128
Предмет Goibne's Helm Тип Armor
Цена покупки у НПЦ 30,000 Вес 50
Цена продажи НПЦ 15,000 Уровень оружие 0
Дальность 0 Защита 5
Кол-во слотов 0 Возможность заточки Да
ATK 0 MATK 0

Были куплены:

Время Цена за ш-т
2023-11-22 19:35:49 700000
2023-11-23 20:34:52 700000
2023-11-24 22:08:02 700000
2023-11-26 09:50:44 666666
2023-11-26 18:38:44 700000
2023-11-29 14:59:53 700000
2023-12-02 10:50:23 700000
2023-12-05 19:09:05 700000
2023-12-09 21:06:39 700000
2023-12-10 00:58:20 700000
2023-12-14 20:29:45 500000
2023-12-14 21:03:32 500000
2023-12-15 14:36:41 500000
2023-12-16 02:23:25 500000
2023-12-16 16:07:22 500000
2023-12-22 16:32:10 500000
2023-12-24 09:02:59 300000
2023-12-27 20:08:47 800000
2023-12-30 10:15:50 1500000
2024-01-01 18:39:10 1500000
2024-01-07 13:07:16 700000
2024-01-07 13:46:45 700000
2024-01-07 19:11:05 700000
2024-01-15 20:25:18 600000
2024-01-16 05:07:43 600000
2024-01-17 11:22:28 600000
2024-01-21 16:16:57 600000
2024-01-24 21:20:45 555555
2024-01-28 08:10:21 222222
2024-01-30 18:24:03 700000
2024-02-02 23:32:27 600000
2024-02-11 18:11:07 500000
2024-02-14 20:14:20 3000000
2024-02-16 20:47:55 800000
2024-02-20 18:22:35 440000
2024-02-24 13:51:54 440000
2024-03-21 09:15:40 850000
2024-03-23 02:39:22 100000
2024-03-31 17:14:15 850000
2024-04-15 14:14:15 100000
2024-04-21 23:46:20 100000
2024-05-01 15:11:59 100000
2024-05-03 16:25:51 100000
2024-05-03 23:44:05 100000
2024-05-05 09:42:57 100000
2024-05-06 20:45:12 100000
2024-05-08 11:23:14 100000
2024-05-09 11:24:46 100000
2024-05-12 01:39:52 100000
2024-05-12 01:39:52 100000
2024-05-12 01:39:52 100000
2024-05-12 13:47:38 100000
2024-05-12 13:47:38 100000
2024-05-15 01:51:19 100000
2024-05-15 01:51:19 100000
2024-05-15 01:51:19 100000
2024-05-16 11:40:20 100000
2024-05-16 11:40:20 100000
2024-05-20 08:29:34 100000
2024-05-20 08:29:34 100000
2024-05-20 08:29:34 100000
2024-05-21 10:49:31 100000
2024-05-21 10:49:31 100000
2024-05-22 01:41:00 100000
2024-05-22 01:41:00 100000
2024-05-22 09:52:28 100000
2024-05-22 09:52:28 100000
2024-05-22 09:52:28 100000
2024-05-22 15:04:36 100000
2024-05-22 15:04:36 100000
2024-05-22 15:04:36 100000
2024-05-24 07:26:30 100000
2024-05-24 07:26:30 100000
2024-05-24 07:26:30 100000
2024-05-25 07:27:05 100000
2024-05-25 07:27:05 100000
2024-05-25 07:27:05 100000
2024-05-25 07:27:05 100000
2024-05-25 07:27:05 100000
2024-05-25 07:27:05 100000
2024-05-26 07:26:11 100000
2024-05-26 07:26:11 100000
2024-05-26 07:26:11 100000
2024-05-26 07:26:11 100000
2024-05-26 07:26:11 100000
2024-05-26 07:26:11 100000
2024-05-26 07:26:11 100000
2024-05-26 07:26:11 100000
2024-05-26 07:26:11 100000
2024-06-02 20:06:56 100000
2024-06-04 00:10:08 100000
2024-06-04 05:13:41 100000
2024-06-14 15:40:02 100000
2024-06-16 09:59:39 100000
2024-06-18 14:26:28 100000
2024-06-18 14:26:28 100000
2024-06-20 23:59:45 200000
2024-06-21 22:45:46 100000
2024-06-21 22:45:46 100000
2024-06-21 22:45:46 100000
2024-06-21 22:45:46 100000
2024-06-21 22:45:46 100000
2024-06-21 22:45:46 100000
2024-06-21 22:45:46 100000
2024-06-21 22:45:46 100000
2024-06-21 22:45:46 100000
2024-06-22 02:29:15 100000
2024-06-22 02:29:15 100000
2024-06-22 02:29:15 100000
2024-06-22 02:29:15 100000
2024-06-22 02:29:15 100000
2024-06-22 02:29:15 100000
2024-06-22 02:29:15 100000
2024-06-22 02:29:15 100000
2024-06-22 02:29:15 100000
2024-06-22 02:29:15 100000
2024-06-22 02:29:15 100000
2024-06-22 12:44:07 100000
2024-06-22 12:44:07 100000
2024-06-22 12:44:07 100000
2024-06-22 12:44:07 100000
2024-06-22 12:44:07 100000
2024-06-22 12:44:07 100000
2024-06-22 12:44:07 100000
2024-06-22 12:44:07 100000
2024-06-22 12:44:07 100000
2024-06-22 12:44:07 100000
2024-06-22 12:44:07 100000
2024-06-22 20:15:13 100000
2024-06-22 20:15:13 100000
2024-06-22 20:15:13 100000
2024-06-22 20:15:13 100000
2024-06-22 20:15:13 100000
2024-06-22 20:15:13 100000
2024-06-22 20:15:13 100000
2024-06-22 20:15:13 100000
2024-06-22 20:15:13 100000
2024-06-22 20:15:13 100000
2024-06-22 20:15:13 100000
2024-06-23 18:21:30 100000
2024-06-23 18:21:30 100000
2024-06-23 18:21:30 100000
2024-06-23 18:21:30 100000
2024-06-23 18:21:30 100000
2024-06-23 18:21:30 100000
2024-06-23 18:21:30 100000
2024-06-23 18:21:30 100000
2024-06-23 18:21:30 100000
2024-06-23 18:21:30 100000
2024-06-23 18:21:30 100000
2024-06-23 19:44:37 100000
2024-06-23 19:44:37 100000
2024-06-23 19:44:37 100000
2024-06-23 19:44:37 100000
2024-06-23 19:44:37 100000
2024-06-23 19:44:37 100000
2024-06-23 19:44:37 100000
2024-06-23 19:44:37 100000
2024-06-23 19:44:37 100000
2024-06-23 19:44:37 100000
2024-06-23 19:44:37 100000
2024-06-23 20:10:21 100000
2024-06-23 20:10:21 100000
2024-06-23 20:10:21 100000
2024-06-23 20:10:21 100000
2024-06-23 20:10:21 100000
2024-06-23 20:10:21 100000
2024-06-23 20:10:21 100000
2024-06-23 20:10:21 100000
2024-06-23 20:10:21 100000
2024-06-23 20:10:21 100000
2024-06-23 20:10:21 100000
2024-06-28 05:17:49 100000
2024-06-28 13:37:49 100000
2024-06-29 10:45:42 100000
2024-07-08 19:59:49 100000
2024-07-09 11:24:02 100000
2024-07-22 15:59:49 100000
2024-07-22 15:59:49 100000
2024-07-24 06:51:44 100000
2024-07-28 10:53:58 100000
2024-07-28 14:07:06 100000
2024-07-28 14:07:06 100000
2024-07-31 06:24:04 100000
2024-07-31 06:24:04 100000
2024-07-31 06:24:04 100000
2024-08-01 12:53:19 100000
2024-08-01 12:53:19 100000
2024-08-01 12:53:19 100000
2024-08-02 17:26:36 100000
2024-08-02 17:26:36 100000
2024-08-02 17:26:36 100000
2024-09-11 06:22:24 100000
2024-09-11 11:35:47 200000
2024-09-15 08:15:49 100000
2024-09-20 11:22:19 100000
2024-10-05 15:43:57 100000
2024-10-05 15:44:58 100000
2024-10-05 23:00:51 100000
2024-10-06 15:47:13 100000
2024-10-07 12:08:05 100000
2024-10-08 11:08:32 100000
2024-10-21 08:39:42 100000
2024-10-28 18:15:10 100000
2024-11-04 08:00:43 100000

Выпадает из:

ID Монстр Шанс выпадения Уровень Раса Элемент
1707 Dolor of Thanatos 30% 83 Undead Level 4 Призрак