Уникальные комплекты брони: различия между версиями
Перейти к навигации
Перейти к поиску
TerryTie (обсуждение | вклад) (Новая страница: «== Комплект Охотника Хьёмира ==») |
TerryTie (обсуждение | вклад) |
||
(не показано 245 промежуточных версий этого же участника) | |||
Строка 1: | Строка 1: | ||
== | ==The Hiemir Hunter's Set== | ||
{| class="wikitable" | |||
| style="padding: 10px; width: 200px;" | '''Item Name''' | |||
| style="text-align: center; width: 200px;" | [[Файл:5292b.png|link=https://en.newstyle-ro.online/item/view/?id=5292]]<br>'''Dragon Skull''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2399b.png|link=https://en.newstyle-ro.online/item/view/?id=2399]]<br>'''Dragon Vest [1]''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2553b.png|link=https://en.newstyle-ro.online/item/view/?id=2553]]<br>'''Dragon Manteau [1]''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2762b.png|link=https://en.newstyle-ro.online/item/view/?id=2762]]<br>'''Dragon Ring''' | |||
|- | |||
| style="padding: 10px" | '''Item ID''' | |||
| style="text-align: center;" | 5292 | |||
| style="text-align: center;" | 2399 | |||
| style="text-align: center;" | 2553 | |||
| style="text-align: center;" | 2762 | |||
|- | |||
| style="padding: 10px" | '''Class''' | |||
| style="text-align: center;" | Upper Headgear | |||
| style="text-align: center;" | Armor | |||
| style="text-align: center;" | Garment | |||
| style="text-align: center;" | Accessory | |||
|- | |||
| style="padding: 10px" | '''Equipment Lvl''' | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
|- | |||
| style="padding: 10px" | '''Weight''' | |||
| style="text-align: center;" | 80 | |||
| style="text-align: center;" | 50 | |||
| style="text-align: center;" | 100 | |||
| style="text-align: center;" | 0 | |||
|- | |||
| style="padding: 10px" | '''Defense''' | |||
| style="text-align: center;" | 5 | |||
| style="text-align: center;" | 3 | |||
| style="text-align: center;" | 5 | |||
| style="text-align: center;" | 0 | |||
|- | |||
| style="padding: 10px" | '''Required Lvl''' | |||
| style="text-align: center;" | 50 | |||
| style="text-align: center;" colspan="3" | None | |||
|- | |||
| style="padding: 10px" | '''Applicable Jobs''' | |||
| style="text-align: center;" colspan="4" | Every Job | |||
|- | |||
| style="padding: 10px" | '''Item Bonuses''' | |||
| style="text-align: center; vertical-align: top; padding: 10px;" | Reduce damage from Dragon monster by 5% | |||
| style="text-align: center; vertical-align: top; padding: 10px;" | MDEF + 3 | |||
| style="text-align: center; vertical-align: top; padding: 10px;" | AGI + 1, MDEF + 5 | |||
| style="text-align: center; vertical-align: top; padding: 10px;" | Increases 15% experience from Dragon Monster. | |||
|- | |||
| style="padding: 10px" | '''Original Set Bonuses''' | |||
| style="text-align: center; padding: 10px;" | | |||
| style="text-align: center; padding: 10px;" colspan="2" | AGI + 5, FLEE + 15 | |||
| style="text-align: center; padding: 10px;" | | |||
|- | |||
| style="color: #07A19A; padding: 10px" | '''Unique Set Bonuses''' | |||
| style="color: #07A19A; text-align: center; padding: 10px;" colspan="4" | DEX + 4, AGI + 5, FLEE + 5. Reduced damage from Dragon monster +15%. Increase damage to Dragon monster +15%. | |||
|} | |||
==The Supreme Valkyrie Set== | |||
{| class="wikitable" | |||
| style="padding: 10px; width: 200px;" | '''Item Name''' | |||
| style="text-align: center; width: 200px;" | [[Файл:5171b.png|link=https://en.newstyle-ro.online/item/view/?id=5171]]<br>'''Valkyrie Helm [1]''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2357b.png|link=https://en.newstyle-ro.online/item/view/?id=2357]]<br>'''Valkyrian Armor [1]''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2524b.png|link=https://en.newstyle-ro.online/item/view/?id=2524]]<br>'''Valkyrian Manteau [1]''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2421b.png|link=https://en.newstyle-ro.online/item/view/?id=2421]]<br>'''Valkyrian Shoes [1]''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2115b.png|link=https://en.newstyle-ro.online/item/view/?id=2115]]<br>'''Valkyrja's Shield [1]''' | |||
|- | |||
| style="padding: 10px" | '''Item ID''' | |||
| style="text-align: center;" | 5171 | |||
| style="text-align: center;" | 2357 | |||
| style="text-align: center;" | 2524 | |||
| style="text-align: center;" | 2421 | |||
| style="text-align: center;" | 2115 | |||
|- | |||
| style="padding: 10px" | '''Class''' | |||
| style="text-align: center;" | Upper Headgear | |||
| style="text-align: center;" | Armor | |||
| style="text-align: center;" | Garment | |||
| style="text-align: center;" | Footgear | |||
| style="text-align: center;" | Shield | |||
|- | |||
| style="padding: 10px" | '''Equipment Lvl''' | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
|- | |||
| style="padding: 10px" | '''Weight''' | |||
| style="text-align: center;" | 100 | |||
| style="text-align: center;" | 280 | |||
| style="text-align: center;" | 50 | |||
| style="text-align: center;" | 50 | |||
| style="text-align: center;" | 50 | |||
|- | |||
| style="padding: 10px" | '''Defense''' | |||
| style="text-align: center;" | 5 | |||
| style="text-align: center;" | 6 | |||
| style="text-align: center;" | 3 | |||
| style="text-align: center;" | 4 | |||
| style="text-align: center;" | 3 | |||
|- | |||
| style="padding: 10px" | '''Required Lvl''' | |||
| style="text-align: center;" colspan="4" | None | |||
| style="text-align: center;" | 65 | |||
|- | |||
| style="padding: 10px" | '''Applicable Jobs''' | |||
| style="text-align: center;" colspan="5" | Every Job | |||
|- | |||
| style="padding: 10px" | '''Item Bonuses''' | |||
| style="text-align: center; vertical-align: top; padding: 10px;" | MDEF + 5 | |||
| style="text-align: center; vertical-align: top; padding: 10px;" | All Stats + 1. Indestructible (except in upgrade attempts).<br>[Mage, Archer, Acolyte Class] Increase resistance to Silence status by 50%.<br>[Swordman, Merchant, Thief Class] Increase resistance to Stun status by 50%. | |||
| style="text-align: center; vertical-align: top; padding: 10px;" | Indestructible (except in upgrade attempts).<br>[Mage, Archer, Acolyte Class] Perfect Dodge + 5. Increases Perfect Dodge by (upgrade level*2).<br>[Swordman, Merchant, Thief Class] Reflect 5% melee damage back to enemies. Increases percentage reflect damage by (upgrade level*2). | |||
| style="text-align: center; vertical-align: top; padding: 10px;" | Indestructible (except in upgrade attempts).<br>[Mage, Archer, Acolyte Class] Maximum HP + 5 * Base Level.<br>[Swordman, Merchant, Thief Class] Maximum SP + 2 * Job Level. | |||
| style="text-align: center; vertical-align: top; padding: 10px;" | MDEF + 5.<br>Add a 20% resistance against Water, Fire, Shadow and Undead Property. | |||
|- | |||
| style="padding: 10px" | '''Original Set Bonuses''' | |||
| style="text-align: center; padding: 10px;" colspan="4" | All Stats + 1 | |||
| style="text-align: center; padding: 10px;" | | |||
|- | |||
| style="color: #07A19A; padding: 10px" | '''Unique Set Bonuses''' | |||
| style="color: #07A19A; text-align: center; padding: 10px;" colspan="5" | All Stats + 3. Add a 10% resistance against Water, Fire, Shadow and Undead Property.<br>[Taekwon, Gunslinger, Ninja, Super Novice Class] Add a 25% status resistance: Silence, Stun. Maximum HP and SP + 5%. | |||
|} | |||
==The Great Baldur Set== | |||
{| class="wikitable" | |||
| style="padding: 10px; width: 200px;" | '''Item Name''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2229b.png|link=https://en.newstyle-ro.online/item/view/?id=2229]]<br>'''Helm [1]''' | |||
| style="text-align: center; width: 200px;" | [[Файл:5014b.png|link=https://en.newstyle-ro.online/item/view/?id=5014]]<br>'''Fin Helm''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2266b.png|link=https://en.newstyle-ro.online/item/view/?id=2266]]<br>'''Iron Cain''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2317b.png|link=https://en.newstyle-ro.online/item/view/?id=2317]]<br>'''Full Plate [1]''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2514b.png|link=https://en.newstyle-ro.online/item/view/?id=2514]]<br>'''Pauldron [1]''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2412b.png|link=https://en.newstyle-ro.online/item/view/?id=2412]]<br>'''Greaves [1]''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2106b.png|link=https://en.newstyle-ro.online/item/view/?id=2106]]<br>'''Shield [1]''' | |||
|- | |||
| style="padding: 10px" | '''Item ID''' | |||
| style="text-align: center;" | 2229 | |||
| style="text-align: center;" | 5014 | |||
| style="text-align: center;" | 2266 | |||
| style="text-align: center;" | 2317 | |||
| style="text-align: center;" | 2514 | |||
| style="text-align: center;" | 2412 | |||
| style="text-align: center;" | 2106 | |||
|- | |||
| style="padding: 10px" | '''Class''' | |||
| style="text-align: center;" | Upper Headgear | |||
| style="text-align: center;" | Middle Headgear | |||
| style="text-align: center;" | Lower Headgear | |||
| style="text-align: center;" | Armor | |||
| style="text-align: center;" | Garment | |||
| style="text-align: center;" | Footgear | |||
| style="text-align: center;" | Shield | |||
|- | |||
| style="padding: 10px" | '''Equipment Lvl''' | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
|- | |||
| style="padding: 10px" | '''Weight''' | |||
| style="text-align: center;" | 60 | |||
| style="text-align: center;" | 30 | |||
| style="text-align: center;" | 30 | |||
| style="text-align: center;" | 450 | |||
| style="text-align: center;" | 80 | |||
| style="text-align: center;" | 75 | |||
| style="text-align: center;" | 130 | |||
|- | |||
| style="padding: 10px" | '''Defense''' | |||
| style="text-align: center;" | 6 | |||
| style="text-align: center;" | 2 | |||
| style="text-align: center;" | 1 | |||
| style="text-align: center;" | 10 | |||
| style="text-align: center;" | 5 | |||
| style="text-align: center;" | 5 | |||
| style="text-align: center;" | 6 | |||
|- | |||
| style="padding: 10px" | '''Required Lvl''' | |||
| style="text-align: center;" | None | |||
| style="text-align: center;" | 65 | |||
| style="text-align: center;" | 50 | |||
| style="text-align: center;" | 40 | |||
| style="text-align: center;" | 80 | |||
| style="text-align: center;" | 65 | |||
| style="text-align: center;" | None | |||
|- | |||
| style="padding: 10px" | '''Applicable Jobs''' | |||
| style="text-align: center;" colspan="7" | Swordman and Blacksmith | |||
|- | |||
| style="padding: 10px" | '''Item Bonuses''' | |||
| style="text-align: center; padding: 10px;" colspan="7" | None | |||
|- | |||
| style="padding: 10px" | '''Original Set Bonuses''' | |||
| style="text-align: center; padding: 10px;" colspan="7" | None | |||
|- | |||
| style="color: #07A19A; padding: 10px" | '''Unique Set Bonuses''' | |||
| style="color: #07A19A; text-align: center; padding: 10px;" colspan="7" | All Stats + 2. DEF + 8, MDEF + 8, Maximum HP and SP + 8%. +5% Chance to use the skill [Endure] (lvl 1) when taking physical damage. If the skill is upgraded to lvl 10, then [Endure] (lvl 10) will be used. | |||
|} | |||
==The Bone Mimir Set== | |||
{| class="wikitable" | |||
| style="padding: 10px; width: 200px;" | '''Item Name''' | |||
| style="text-align: center; width: 200px;" | [[Файл:5398b.png|link=https://en.newstyle-ro.online/item/view/?id=5398]]<br>'''Bone Head [1]''' | |||
| style="text-align: center; width: 200px;" | [[Файл:15000b.png|link=https://en.newstyle-ro.online/item/view/?id=15000]]<br>'''Bone Plate [1]''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2554b.png|link=https://en.newstyle-ro.online/item/view/?id=2554]]<br>'''Nydhorgg's Shadow Garb [1]''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2715b.png|link=https://en.newstyle-ro.online/item/view/?id=2715]]<br>'''Skull Ring [1]''' | |||
|- | |||
| style="padding: 10px" | '''Item ID''' | |||
| style="text-align: center;" | 5398 | |||
| style="text-align: center;" | 15000 | |||
| style="text-align: center;" | 2554 | |||
| style="text-align: center;" | 2715 | |||
|- | |||
| style="padding: 10px" | '''Class''' | |||
| style="text-align: center;" | Upper Headgear | |||
| style="text-align: center;" | Armor | |||
| style="text-align: center;" | Garment | |||
| style="text-align: center;" | Accessory | |||
|- | |||
| style="padding: 10px" | '''Equipment Lvl''' | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
|- | |||
| style="padding: 10px" | '''Weight''' | |||
| style="text-align: center;" | 120 | |||
| style="text-align: center;" | 100 | |||
| style="text-align: center;" | 40 | |||
| style="text-align: center;" | 10 | |||
|- | |||
| style="padding: 10px" | '''Defense''' | |||
| style="text-align: center;" | 5 | |||
| style="text-align: center;" | 7 | |||
| style="text-align: center;" | 5 | |||
| style="text-align: center;" | 0 | |||
|- | |||
| style="padding: 10px" | '''Required Lvl''' | |||
| style="text-align: center;" colspan="2" | 85 | |||
| style="text-align: center;" | 90 | |||
| style="text-align: center;" | None | |||
|- | |||
| style="padding: 10px" | '''Applicable Jobs''' | |||
| style="text-align: center;" | Swordman, Merchant | |||
| style="text-align: center;" | Swordman, Merchant, Thief | |||
| style="text-align: center;" | Every Job except Novice | |||
| style="text-align: center;" | Every Job | |||
|- | |||
| style="padding: 10px" | '''Item Bonuses''' | |||
| style="text-align: center; vertical-align: top; padding: 10px;" | STR + 2. MDEF + 5.<br>Add a 5% resistance against Stun and Bleeding status. | |||
| style="text-align: center; vertical-align: top; padding: 10px;" | STR +1, MDEF +3.<br>When being physically attacked has a 1% chance of autocasting Bleeding around 5x5 cells of the player.<br>Ignore 10% of the DEF from Demihuman and Brute monsters. | |||
| style="text-align: center; vertical-align: top; padding: 10px;" | MDEF + 3.<br>Add a 7% resistance to all Elements.<br>Increases Max SP by (Base Level / 3) + (Refine Rate * 10).<br>When dealing physical damage there's a 1% chance that you'll recover 1% of your damage as SP. | |||
| style="text-align: center; vertical-align: top; padding: 10px;" | Reduces damage from Undead monster by 1%. | |||
|- | |||
| style="padding: 10px" | '''Original Set Bonuses''' | |||
| style="text-align: center;" colspan="4" | None | |||
|- | |||
| style="color: #07A19A; padding: 10px" | '''Unique Set Bonuses''' | |||
| style="color: #07A19A; text-align: center; padding: 10px;" colspan="4" | STR + 5, VIT + 2. Reduced damage from Brute, Undead monster +10%. Add a 6% resistance against all Elements.<br>When dealing physical damage, bypasses 10% defense on Demihuman and Brute type monsters. | |||
|} | |||
==Hermod the Witch Doctor's Power Set== | |||
{| class="wikitable" | |||
| style="padding: 10px; width: 200px;" | '''Item Name''' | |||
| style="text-align: center; width: 200px;" | [[Файл:5399b.png|link=https://en.newstyle-ro.online/item/view/?id=5399]]<br>'''Mandragora Cap [1]''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2386b.png|link=https://en.newstyle-ro.online/item/view/?id=2386]]<br>'''Chameleon Armor''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2544b.png|link=https://en.newstyle-ro.online/item/view/?id=2554]]<br>'''Leather of Tendrilion [1]''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2450b.png|link=https://en.newstyle-ro.online/item/view/?id=2450]]<br>'''Vital Tree Shoes''' | |||
|- | |||
| style="padding: 10px" | '''Item ID''' | |||
| style="text-align: center;" | 5399 | |||
| style="text-align: center;" | 2386 | |||
| style="text-align: center;" | 2544 | |||
| style="text-align: center;" | 2450 | |||
|- | |||
| style="padding: 10px" | '''Class''' | |||
| style="text-align: center;" | Upper Headgear | |||
| style="text-align: center;" | Armor | |||
| style="text-align: center;" | Garment | |||
| style="text-align: center;" | Footgear | |||
|- | |||
| style="padding: 10px" | '''Equipment Lvl''' | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
|- | |||
| style="padding: 10px" | '''Weight''' | |||
| style="text-align: center;" | 30 | |||
| style="text-align: center;" | 100 | |||
| style="text-align: center;" | 40 | |||
| style="text-align: center;" | 10 | |||
|- | |||
| style="padding: 10px" | '''Defense''' | |||
| style="text-align: center;" | 1 | |||
| style="text-align: center;" | 5 | |||
| style="text-align: center;" | 3 | |||
| style="text-align: center;" | 4 | |||
|- | |||
| style="padding: 10px" | '''Required Lvl''' | |||
| style="text-align: center;" | 85 | |||
| style="text-align: center;" colspan="2" | 70 | |||
| style="text-align: center;" | 60 | |||
|- | |||
| style="padding: 10px" | '''Applicable Jobs''' | |||
| style="text-align: center;" colspan="4" | Every Job except Novice | |||
|- | |||
| style="padding: 10px" | '''Item Bonuses''' | |||
| style="text-align: center; vertical-align: top; padding: 10px;" | VIT + 3.<br>Gives a chance auto casting Level 5 Scream on enemy When receiving physical damage.<br>Impossible to refine this item. | |||
| style="text-align: center; vertical-align: top; padding: 10px;" | Increases HP and SP depending by base level.<br>Adds a chance immune from all magic skill for 2 sec When receiving magical attack.<br>[Swordsman, Merchant, Thief] DEF + 3.<br>[Magician, Archer, Acolyte] MDEF + 5. | |||
| style="text-align: center; vertical-align: top; padding: 10px;" | Increases 5% resistance from the monster to Water and Earth property attacks.<br>Increases 5% resistance from Plant and Brute monster. | |||
| style="text-align: center; vertical-align: top; padding: 10px;" | VIT + 2, MDEF + 3.<br>MaxHP + 10%.<br>Recover 30 HP every 10 seconds.<br>Increases recovery from the heal skill and recovery items by 5%. | |||
|- | |||
| style="padding: 10px" | '''Original Set Bonuses''' | |||
| style="text-align: center; padding: 10px;" colspan="4" | None | |||
|- | |||
| style="color: #07A19A; padding: 10px" | '''Unique Set Bonuses''' | |||
| style="color: #07A19A; text-align: center; padding: 10px;" colspan="4" | VIT + 4, DEF + 2, MDEF + 2. Increases HP and SP depending by base level*2.<br>Increases recovery from the heal skill and recovery items by 25%.<br>Reduced damage from Brute, Plant monsters +15%. Add a 5% resistance against Water, Earth elements. | |||
|} | |||
==The Great Serpent Ermungand Set== | |||
{| class="wikitable" | |||
| style="padding: 10px; width: 200px;" | '''Item Name''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2389b.png|link=https://en.newstyle-ro.online/item/view/?id=2389]]<br>'''Armor of Naga [1]''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2542b.png|link=https://en.newstyle-ro.online/item/view/?id=2542]]<br>'''Flame Manteau of Naght Sieger [1]''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2134b.png|link=https://en.newstyle-ro.online/item/view/?id=2134]]<br>'''Shield of Naga [1]''' | |||
| style="text-align: center; width: 200px;" | [[Файл:13412b.png|link=https://en.newstyle-ro.online/item/view/?id=13412]]<br>'''Twin Edge of Naght Sieger [3]''' | |||
| style="text-align: center; width: 200px;" | [[Файл:13413b.png|link=https://en.newstyle-ro.online/item/view/?id=13413]]<br>'''Twin Edge of Naght Sieger [3]''' | |||
|- | |||
| style="padding: 10px" | '''Item ID''' | |||
| style="text-align: center;" | 2389 | |||
| style="text-align: center;" | 2542 | |||
| style="text-align: center;" | 2134 | |||
| style="text-align: center;" | 13412 | |||
| style="text-align: center;" | 13413 | |||
|- | |||
| style="padding: 10px" | '''Class''' | |||
| style="text-align: center;" | Armor | |||
| style="text-align: center;" | Garment | |||
| style="text-align: center;" | Shield | |||
| style="text-align: center;" | One-handed Sword | |||
| style="text-align: center;" | One-handed Sword | |||
|- | |||
| style="padding: 10px" | '''Equipment Lvl''' | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
|- | |||
| style="padding: 10px" | '''Weight''' | |||
| style="text-align: center;" | 100 | |||
| style="text-align: center;" | 7 | |||
| style="text-align: center;" | 50 | |||
| style="text-align: center;" colspan="2" | 150 | |||
|- | |||
| style="padding: 10px" | '''Defense''' | |||
| style="text-align: center;" | 5 | |||
| style="text-align: center;" | 4 | |||
| style="text-align: center;" | 3 | |||
| style="text-align: center;" colspan="2" | 0 | |||
|- | |||
| style="padding: 10px" | '''Required Lvl''' | |||
| style="text-align: center;" colspan="3" | 70 | |||
| style="text-align: center;" colspan="2" | 75 | |||
|- | |||
| style="padding: 10px" | '''Applicable Jobs''' | |||
| style="text-align: center;" | Trans 2nd Class | |||
| style="text-align: center;" | Every Job except Novice | |||
| style="text-align: center;" | Trans 2nd Class | |||
| style="text-align: center;" colspan="2" | Trans Swordman, Trans Merchant, Trans Thief | |||
|- | |||
| style="padding: 10px" | '''Item Bonuses''' | |||
| style="text-align: center; vertical-align: top; padding: 10px;" | MDEF + 2.<br>Adds a chance ATK + 20 for 10 seconds when dealing physical damage. | |||
| style="text-align: center; vertical-align: top; padding: 10px;" | MDEF + 2. Maximum HP + 5%.<br>MATK + 1%. Increases damage against Fire Property monsters by 2%. | |||
| style="text-align: center; vertical-align: top; padding: 10px;" | MDEF + 3.<br>When receiving physical damage there's low chance physical damage will be reflected to the attacker for 5 seconds. The chance for the reflect rate is around 3% for each refine. | |||
| style="text-align: center; vertical-align: top; padding: 10px;" | Enables use of Level 5 Frost Diver.<br>When dealing physical damage there is a chance that for 5 seconds, you will completely bypass enemy defense. | |||
| style="text-align: center; vertical-align: top; padding: 10px;" | Enables use of Level 3 Meteor Storm.<br>When dealing physical damage there is a chance that for 5 seconds, you will completely bypass enemy defense. | |||
|- | |||
| style="padding: 10px" | '''Original Set Bonuses''' | |||
| style="text-align: center;" colspan="5" | None | |||
|- | |||
| style="color: #07A19A; padding: 10px" rowspan="2" | '''Unique Set Bonuses''' | |||
| style="color: #07A19A; text-align: center; padding: 10px;" colspan="3" | All Stats + 2, ATK + 30, Outgoing damage +3%.<br>Reflect of all Magical Damage back to the enemy which inflicted it (Success Chance 3%). | |||
| style="color: #07A19A; text-align: center; padding: 10px;" colspan="2" | - | |||
|- | |||
| style="color: #07A19A; text-align: center; padding: 10px;" colspan="5" | When equipped Twin Edge of Naght Sieger (13412 or 13413): ATK + 30, Outgoing damage +3%. Increases damage to all Monster Sizes by 10%.<br>Adds a chance ATK + 20 for 10 seconds when dealing physical damage (Success Chance 10%). | |||
|} | |||
==The Great Ulli Set== | |||
{| class="wikitable" | |||
| style="padding: 10px; width: 200px;" | '''Item Name''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2285b.png|link=https://en.newstyle-ro.online/item/view/?id=2285]]<br>'''Apple of Archer''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2296b.png|link=https://en.newstyle-ro.online/item/view/?id=2296]]<br>'''Binoculars''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2331b.png|link=https://en.newstyle-ro.online/item/view/?id=2331]]<br>'''Tights [1]''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2727b.png|link=https://en.newstyle-ro.online/item/view/?id=2727]]<br>'''Bowman Scarf''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2726b.png|link=https://en.newstyle-ro.online/item/view/?id=2726]]<br>'''Icarus Wings''' | |||
|- | |||
| style="padding: 10px" | '''Item ID''' | |||
| style="text-align: center;" | 2285 | |||
| style="text-align: center;" | 2296 | |||
| style="text-align: center;" | 2331 | |||
| style="text-align: center;" | 2727 | |||
| style="text-align: center;" | 2726 | |||
|- | |||
| style="padding: 10px" | '''Class''' | |||
| style="text-align: center;" | Upper Headgear | |||
| style="text-align: center;" | Middle Headgear | |||
| style="text-align: center;" | Armor | |||
| style="text-align: center;" colspan="2" | Accessory | |||
|- | |||
| style="padding: 10px" | '''Equipment Lvl''' | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
|- | |||
| style="padding: 10px" | '''Weight''' | |||
| style="text-align: center;" | 20 | |||
| style="text-align: center;" | 10 | |||
| style="text-align: center;" | 50 | |||
| style="text-align: center;" | 20 | |||
| style="text-align: center;" | 10 | |||
|- | |||
| style="padding: 10px" | '''Defense''' | |||
| style="text-align: center;" | 0 | |||
| style="text-align: center;" | 1 | |||
| style="text-align: center;" | 6 | |||
| style="text-align: center;" colspan="2" | 0 | |||
|- | |||
| style="padding: 10px" | '''Required Lvl''' | |||
| style="text-align: center;" | 30 | |||
| style="text-align: center;" | 50 | |||
| style="text-align: center;" | 45 | |||
| style="text-align: center;" colspan="2" | 70 | |||
|- | |||
| style="padding: 10px" | '''Applicable Jobs''' | |||
| style="text-align: center;" | Every Job except Novice | |||
| style="text-align: center;" | Archer, Gunslinger | |||
| style="text-align: center;" | Archer, Gunslinger | |||
| style="text-align: center;" colspan="2" | Sniper, Gunslinger | |||
|- | |||
| style="padding: 10px" | '''Item Bonuses''' | |||
| style="text-align: center;" | DEX + 3 | |||
| style="text-align: center;" | DEX + 1 | |||
| style="text-align: center;" | DEX + 1 | |||
| style="text-align: center;" | DEX + 3, SP + 50 | |||
| style="text-align: center;" | DEX + 3, SP + 50 | |||
|- | |||
| style="padding: 10px" | '''Original Set Bonuses''' | |||
| style="text-align: center; padding: 10px;" colspan="3" | None | |||
| style="text-align: center; padding: 10px;" colspan="2" | Reduce SP Consumption of skills by 25%. | |||
|- | |||
| style="color: #07A19A; padding: 10px" | '''Unique Set Bonuses''' | |||
| style="color: #07A19A; text-align: center; padding: 10px;" colspan="5" | DEX +1, SP + 100, HIT + 20. Reduce SP Consumption of skills by 15%. | |||
|} | |||
==The Gifts of the Impetuous Forsetti Set== | |||
{| class="wikitable" | |||
| style="padding: 10px; width: 200px;" | '''Item Name''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2388b.png|link=https://en.newstyle-ro.online/item/view/?id=2388]]<br>'''Kandura [1]''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2530b.png|link=https://en.newstyle-ro.online/item/view/?id=2530]]<br>'''Rider Insignia [1]''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2426b.png|link=https://en.newstyle-ro.online/item/view/?id=2426]]<br>'''Shadow Walk''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2625b.png|link=https://en.newstyle-ro.online/item/view/?id=2625]]<br>'''Brooch [1]''' | |||
| style="text-align: center; width: 200px;" | [[Файл:2783b.png|link=https://en.newstyle-ro.online/item/view/?id=2783]]<br>'''Eye Stone Ring [1]''' | |||
|- | |||
| style="padding: 10px" | '''Item ID''' | |||
| style="text-align: center;" | 2388 | |||
| style="text-align: center;" | 2530 or 2529 | |||
| style="text-align: center;" | 2426 | |||
| style="text-align: center;" | 2625 | |||
| style="text-align: center;" | 2783 | |||
|- | |||
| style="padding: 10px" | '''Class''' | |||
| style="text-align: center;" | Armor | |||
| style="text-align: center;" | Garment | |||
| style="text-align: center;" | Footgear | |||
| style="text-align: center;" colspan="2" | Accessory | |||
|- | |||
| style="padding: 10px" | '''Equipment Lvl''' | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
| style="text-align: center;" | | |||
|- | |||
| style="padding: 10px" | '''Weight''' | |||
| style="text-align: center;" | 30 | |||
| style="text-align: center;" | 50 | |||
| style="text-align: center;" | 200 | |||
| style="text-align: center;" | 20 | |||
| style="text-align: center;" | 10 | |||
|- | |||
| style="padding: 10px" | '''Defense''' | |||
| style="text-align: center;" | 4 | |||
| style="text-align: center;" | 4 | |||
| style="text-align: center;" colspan="3" | 0 | |||
|- | |||
| style="padding: 10px" | '''Required Lvl''' | |||
| style="text-align: center;" | 70 | |||
| style="text-align: center;" | 55 | |||
| style="text-align: center;" | 75 | |||
| style="text-align: center;" | 90 | |||
| style="text-align: center;" | 70 | |||
|- | |||
| style="padding: 10px" | '''Applicable Jobs''' | |||
| style="text-align: center;" colspan="3" | Every Rebirth Job except High Novice | |||
| style="text-align: center;" colspan="2" | Every Job Except Novice | |||
|- | |||
| style="padding: 10px" | '''Item Bonuses''' | |||
| style="text-align: center; vertical-align: top; padding: 10px;" | AGI + 1, FLEE + 5,<br>ASPD + 2% | |||
| style="text-align: center; vertical-align: top; padding: 10px;" | AGI + 2 | |||
