Уникальные комплекты брони: различия между версиями
Перейти к навигации
Перейти к поиску
TerryTie (обсуждение | вклад) |
TerryTie (обсуждение | вклад) Нет описания правки |
||
Строка 111: | Строка 111: | ||
|- | |- | ||
| style="padding: 10px" | '''Item Bonuses''' | | style="padding: 10px" | '''Item Bonuses''' | ||
| style="text-align: center;" | MDEF + 5 | | style="text-align: center; vertical-align:top;" | MDEF + 5 | ||
| style="text-align: center;" | All Stats + 1. Indestructible (except in upgrade attempts).<br>[Mage, Archer, Acolyte Class] Increase resistance to Silence status by 50%.<br>[Swordman, Merchant, Thief Class] Increase resistance to Stun status by 50%. | | style="text-align: center; vertical-align:top;" | All Stats + 1. Indestructible (except in upgrade attempts).<br>[Mage, Archer, Acolyte Class] Increase resistance to Silence status by 50%.<br>[Swordman, Merchant, Thief Class] Increase resistance to Stun status by 50%. | ||
| style="text-align: center;" | Indestructible (except in upgrade attempts).<br>[Mage, Archer, Acolyte Class] Perfect Dodge + 5. Increases Perfect Dodge by (upgrade level*2).<br>[Swordman, Merchant, Thief Class] Reflect 5% melee damage back to enemies. Increases percentage reflect damage by (upgrade level*2). | | style="text-align: center; vertical-align:top;" | Indestructible (except in upgrade attempts).<br>[Mage, Archer, Acolyte Class] Perfect Dodge + 5. Increases Perfect Dodge by (upgrade level*2).<br>[Swordman, Merchant, Thief Class] Reflect 5% melee damage back to enemies. Increases percentage reflect damage by (upgrade level*2). | ||
| style="text-align: center;" | Indestructible (except in upgrade attempts).<br>[Mage, Archer, Acolyte Class] Maximum HP + 5 * Base Level.<br>[Swordman, Merchant, Thief Class] Maximum SP + 2 * Job Level. | | style="text-align: center; vertical-align:top;" | Indestructible (except in upgrade attempts).<br>[Mage, Archer, Acolyte Class] Maximum HP + 5 * Base Level.<br>[Swordman, Merchant, Thief Class] Maximum SP + 2 * Job Level. | ||
| style="text-align: center;" | Add a 20% resistance against Water, Fire, Shadow and Undead Property.<br>MDEF + 5 | | style="text-align: center; vertical-align:top;" | Add a 20% resistance against Water, Fire, Shadow and Undead Property.<br>MDEF + 5 | ||
|- | |- | ||
| style="padding: 10px" | '''Original Set Bonuses''' | | style="padding: 10px" | '''Original Set Bonuses''' | ||
Строка 253: | Строка 253: | ||
|- | |- | ||
| style="padding: 10px" | '''Item Bonuses''' | | style="padding: 10px" | '''Item Bonuses''' | ||
| style="text-align: center;" | STR + 2. MDEF + 5.<br>Add a 5% resistance against Stun and Bleeding status. | | style="text-align: center; vertical-align:top;" | STR + 2. MDEF + 5.<br>Add a 5% resistance against Stun and Bleeding status. | ||
| style="text-align: center;" | STR +1, MDEF +3.<br>When being physically attacked has a 1% chance of autocasting Bleeding around 5x5 cells of the player.<br>Ignore 10% of the DEF from Demihuman and Brute monsters. | | style="text-align: center; vertical-align:top;" | STR +1, MDEF +3.<br>When being physically attacked has a 1% chance of autocasting Bleeding around 5x5 cells of the player.<br>Ignore 10% of the DEF from Demihuman and Brute monsters. | ||
| style="text-align: center;" | MDEF + 3.<br>Add a 7% resistance to all Elements.<br>Increases Max SP by (Base Level / 3) + (Refine Rate * 10).<br>When dealing physical damage there's a 1% chance that you'll recover 1% of your damage as SP. | | style="text-align: center; vertical-align:top;" | MDEF + 3.<br>Add a 7% resistance to all Elements.<br>Increases Max SP by (Base Level / 3) + (Refine Rate * 10).<br>When dealing physical damage there's a 1% chance that you'll recover 1% of your damage as SP. | ||
| style="text-align: center;" | Reduces damage from Undead monster by 1%. | | style="text-align: center; vertical-align:top;" | Reduces damage from Undead monster by 1%. | ||
|- | |- | ||
| style="padding: 10px" | '''Original Set Bonuses''' | | style="padding: 10px" | '''Original Set Bonuses''' | ||
Строка 312: | Строка 312: | ||
|- | |- | ||
| style="padding: 10px" | '''Item Bonuses''' | | style="padding: 10px" | '''Item Bonuses''' | ||
| style="text-align: center;" | VIT + 3.<br>Gives a chance auto casting Level 5 Scream on enemy When receiving physical damage.<br>Impossible to refine this item. | | style="text-align: center; vertical-align:top;" | VIT + 3.<br>Gives a chance auto casting Level 5 Scream on enemy When receiving physical damage.<br>Impossible to refine this item. | ||
| style="text-align: center;" | Increases HP and SP depending by base level.<br>Adds a chance immune from all magic skill for 2 sec When receiving magical attack.<br>[Swordsman, Merchant, Thief] DEF + 3.<br>[Magician, Archer, Acolyte] MDEF + 5. | | style="text-align: center; vertical-align:top;" | Increases HP and SP depending by base level.<br>Adds a chance immune from all magic skill for 2 sec When receiving magical attack.<br>[Swordsman, Merchant, Thief] DEF + 3.<br>[Magician, Archer, Acolyte] MDEF + 5. | ||
| style="text-align: center;" | Increases 5% resistance from the monster to Water and Earth property attacks.<br>Increases 5% resistance from Plant and Brute monster. | | style="text-align: center; vertical-align:top;" | Increases 5% resistance from the monster to Water and Earth property attacks.<br>Increases 5% resistance from Plant and Brute monster. | ||
| style="text-align: center;" | VIT + 2, MDEF + 3.<br>MaxHP + 10%.<br>Recover 30 HP every 10 seconds.<br>Increases recovery from the heal skill and recovery items by 5%. | | style="text-align: center; vertical-align:top;" | VIT + 2, MDEF + 3.<br>MaxHP + 10%.<br>Recover 30 HP every 10 seconds.<br>Increases recovery from the heal skill and recovery items by 5%. | ||
|- | |- | ||
| style="padding: 10px" | '''Original Set Bonuses''' | | style="padding: 10px" | '''Original Set Bonuses''' |
Версия от 13:02, 18 сентября 2024
The Hiemir Hunter's Set
The Supreme Valkyrie Set
The Great Baldur Set
The Bone Mimir Set
Hermod the Witch Doctor's Power Set
The Great Serpent Ermungand Set
Комплект Охотника Хьёмира Вариант 1
Комплект Охотника Хьёмира |
Предмет | Dragon Skull | Dragon Manteau [1] | Dragon Vest [1] | Dragon Ring |
ID Предмета | 5292 | 2553 | 2399 | 2762 |
Класс | Headgear | Garment | Armor | Accessory |
Вес | 80 | 100 | 50 | 0 |
Уровень игрока | 50 | 1 | ||
Профессия | Every Job | |||
Бонусы предмета | Reduce damage from Dragon monster by 5%. Receive 5% more damage from Dragon monster. | AGI + 1, MDEF + 5 | MDEF + 3 | Increases 15% experience from Dragon Monster. |
Оригинальные Бонусы комплекта | AGI + 5, FLEE + 15 | |||
Уникальные Бонусы комплекта | DEX + 4,+AGI + 5, FLEE + 5. Reduced damage From Dragon Monster +15%, Increase Damage From Dragon monster +15%. |
Комплект Охотника Хьёмира Вариант 2
Предмет | Dragon Skull | Dragon Manteau [1] | Dragon Vest [1] | Dragon Ring |
ID Предмета | 5292 | 2553 | 2399 | 2762 |
Класс | Headgear | Garment | Armor | Accessory |
Вес | 80 | 100 | 50 | 0 |
Уровень игрока | 50 | 1 | ||
Профессия | Every Job | |||
Бонусы предмета | Reduce damage from Dragon monster by 5%. Receive 5% more damage from Dragon monster. | AGI + 1, MDEF + 5 | MDEF + 3 | Increases 15% experience from Dragon Monster. |
Оригинальные Бонусы комплекта | AGI + 5, FLEE + 15 | |||
Уникальные Бонусы комплекта | DEX + 4,+AGI + 5, FLEE + 5. Reduced damage From Dragon Monster +15%, Increase Damage From Dragon monster +15%. |
Комплект Охотника Хьёмира Вариант 3
Предмет | Dragon Skull |
Dragon Manteau [1] |
Dragon Vest [1] |
Dragon Ring |
ID Предмета | 5292 | 2553 | 2399 | 2762 |
Класс | Headgear | Garment | Armor | Accessory |
Вес | 80 | 100 | 50 | 0 |
Уровень игрока | 50 | 1 | ||
Профессия | Every Job | |||
Бонусы предмета | Reduce damage from Dragon monster by 5%. Receive 5% more damage from Dragon monster. | AGI + 1, MDEF + 5 | MDEF + 3 | Increases 15% experience from Dragon Monster. |
Оригинальные Бонусы комплекта | AGI + 5, FLEE + 15 | |||
Уникальные Бонусы комплекта | DEX + 4, AGI + 5, FLEE + 5. Reduced damage From Dragon Monster +15%, Increase Damage From Dragon monster +15%. |