Уникальные комплекты брони: различия между версиями
Перейти к навигации
Перейти к поиску
TerryTie (обсуждение | вклад) |
TerryTie (обсуждение | вклад) |
||
Строка 253: | Строка 253: | ||
|- | |- | ||
| style="padding: 10px" | '''Item Bonuses''' | | style="padding: 10px" | '''Item Bonuses''' | ||
| style="text-align: center; vertical-align:top;" | STR + 2. MDEF + 5.<br>Add a 5% resistance against Stun and Bleeding status. | | style="text-align: center; vertical-align: top; padding: 10px;" | STR + 2. MDEF + 5.<br>Add a 5% resistance against Stun and Bleeding status. | ||
| style="text-align: center; vertical-align:top;" | STR +1, MDEF +3.<br>When being physically attacked has a 1% chance of autocasting Bleeding around 5x5 cells of the player.<br>Ignore 10% of the DEF from Demihuman and Brute monsters. | | style="text-align: center; vertical-align: top; padding: 10px;" | STR +1, MDEF +3.<br>When being physically attacked has a 1% chance of autocasting Bleeding around 5x5 cells of the player.<br>Ignore 10% of the DEF from Demihuman and Brute monsters. | ||
| style="text-align: center; vertical-align:top;" | MDEF + 3.<br>Add a 7% resistance to all Elements.<br>Increases Max SP by (Base Level / 3) + (Refine Rate * 10).<br>When dealing physical damage there's a 1% chance that you'll recover 1% of your damage as SP. | | style="text-align: center; vertical-align: top; padding: 10px;" | MDEF + 3.<br>Add a 7% resistance to all Elements.<br>Increases Max SP by (Base Level / 3) + (Refine Rate * 10).<br>When dealing physical damage there's a 1% chance that you'll recover 1% of your damage as SP. | ||
| style="text-align: center; vertical-align:top;" | Reduces damage from Undead monster by 1%. | | style="text-align: center; vertical-align: top; padding: 10px;" | Reduces damage from Undead monster by 1%. | ||
|- | |- | ||
| style="padding: 10px" | '''Original Set Bonuses''' | | style="padding: 10px" | '''Original Set Bonuses''' | ||
Строка 262: | Строка 262: | ||
|- | |- | ||
| style="color: #07A19A; padding: 10px" | '''Unique Set Bonuses''' | | style="color: #07A19A; padding: 10px" | '''Unique Set Bonuses''' | ||
| style="color: #07A19A; text-align: center;" colspan="4" | STR + 5, VIT + 2. Reduced damage from Brute, Undead monster +10%. Add a 6% resistance against all Elements.<br>When dealing physical damage, bypasses 10% defense on Demihuman and Brute type monsters. | | style="color: #07A19A; text-align: center; padding: 10px;" colspan="4" | STR + 5, VIT + 2. Reduced damage from Brute, Undead monster +10%. Add a 6% resistance against all Elements.<br>When dealing physical damage, bypasses 10% defense on Demihuman and Brute type monsters. | ||
|} | |} | ||
Версия от 12:21, 19 сентября 2024
The Hiemir Hunter's Set
The Supreme Valkyrie Set
The Great Baldur Set
The Bone Mimir Set
Hermod the Witch Doctor's Power Set
The Great Serpent Ermungand Set
The Great Ulli Set
Комплект Охотника Хьёмира Вариант 1
Комплект Охотника Хьёмира |
Предмет | Dragon Skull | Dragon Manteau [1] | Dragon Vest [1] | Dragon Ring |
ID Предмета | 5292 | 2553 | 2399 | 2762 |
Класс | Headgear | Garment | Armor | Accessory |
Вес | 80 | 100 | 50 | 0 |
Уровень игрока | 50 | 1 | ||
Профессия | Every Job | |||
Бонусы предмета | Reduce damage from Dragon monster by 5%. Receive 5% more damage from Dragon monster. | AGI + 1, MDEF + 5 | MDEF + 3 | Increases 15% experience from Dragon Monster. |
Оригинальные Бонусы комплекта | AGI + 5, FLEE + 15 | |||
Уникальные Бонусы комплекта | DEX + 4,+AGI + 5, FLEE + 5. Reduced damage From Dragon Monster +15%, Increase Damage From Dragon monster +15%. |
Комплект Охотника Хьёмира Вариант 2
Предмет | Dragon Skull | Dragon Manteau [1] | Dragon Vest [1] | Dragon Ring |
ID Предмета | 5292 | 2553 | 2399 | 2762 |
Класс | Headgear | Garment | Armor | Accessory |
Вес | 80 | 100 | 50 | 0 |
Уровень игрока | 50 | 1 | ||
Профессия | Every Job | |||
Бонусы предмета | Reduce damage from Dragon monster by 5%. Receive 5% more damage from Dragon monster. | AGI + 1, MDEF + 5 | MDEF + 3 | Increases 15% experience from Dragon Monster. |
Оригинальные Бонусы комплекта | AGI + 5, FLEE + 15 | |||
Уникальные Бонусы комплекта | DEX + 4,+AGI + 5, FLEE + 5. Reduced damage From Dragon Monster +15%, Increase Damage From Dragon monster +15%. |
Комплект Охотника Хьёмира Вариант 3
Предмет | Dragon Skull |
Dragon Manteau [1] |
Dragon Vest [1] |
Dragon Ring |
ID Предмета | 5292 | 2553 | 2399 | 2762 |
Класс | Headgear | Garment | Armor | Accessory |
Вес | 80 | 100 | 50 | 0 |
Уровень игрока | 50 | 1 | ||
Профессия | Every Job | |||
Бонусы предмета | Reduce damage from Dragon monster by 5%. Receive 5% more damage from Dragon monster. | AGI + 1, MDEF + 5 | MDEF + 3 | Increases 15% experience from Dragon Monster. |
Оригинальные Бонусы комплекта | AGI + 5, FLEE + 15 | |||
Уникальные Бонусы комплекта | DEX + 4, AGI + 5, FLEE + 5. Reduced damage From Dragon Monster +15%, Increase Damage From Dragon monster +15%. |